Key Data Set Information | |
Location | KR |
Geographical representativeness description | Republic of Korea |
Reference year | 2021 |
Name |
Base name
; Mix and location types
Transport, freight, bulk cement trailer; Market mix, to consumer
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | "The dataset represents the consumption of Transport, freight, bulk cement trailer in Korea. It is based on the models created for the Korea EPD database by Korea Environmental Industry & technology Insutiture(KEITI). The data is based on industry data supplied by companies which have representative technology and thus reflecting the realtity in Transport, freight, bulk cement trailer consumption. The foreground data have been combined with LCI models integrating Korea LCI dataset and Ecoinvent v3.9.1 & Sphera on energy supply systems, ancillary processes and materials as background data. Therefore, the data set covers all relevant process steps / technologies over the supply chain of the represented ""cradle to gate"" inventory. The independent expert group in Korea, which is composed by KEITI, has critically reviewed the entire LCI data profile including data consolidation, development for the various LCI models and the calculation of the associated LCI data sets. " |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2024 |
Time representativeness description | 5-year average (2017-2021) |
Technological representativeness | |
Technology description including background system | This technology refers to transportation by special cargo trucks (BCT). This dataset ends with the transport service of 1tkm and the emissions of exhaust and non-exhaust emissions into air. It includes fuel for combustion of fuel in the engine. The dataset takes as input the materials and efforts needed for maintenance of these ahd the fuel consumed in the vehicle for the journey. |
Included data sets | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||||||||||||||||||||||
Type of data set | LCI result | ||||||||||||||||||||||||
LCI Method Principle | Attributional | ||||||||||||||||||||||||
LCI method approaches |
| ||||||||||||||||||||||||
Data sources, treatment and representativeness | |||||||||||||||||||||||||
Data cut-off and completeness principles | No cut-off criteria | ||||||||||||||||||||||||
Data selection and combination principles | Genral data(Statistics) | ||||||||||||||||||||||||
Data treatment and extrapolations principles | Vertical aggregation | ||||||||||||||||||||||||
Percentage supply or production covered | 0.0 % | ||||||||||||||||||||||||
Data collection period | 2017-2021 | ||||||||||||||||||||||||
Completeness | |||||||||||||||||||||||||
Completeness of product model | All relevant flows quantified | ||||||||||||||||||||||||
Supported impact assessment methods | |||||||||||||||||||||||||
Completeness elementary flows, per topic |
| ||||||||||||||||||||||||
Validation | |||||||||||||||||||||||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-07-05T16:37:47.000 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | e07dde11-e683-42c6-bf8e-2bf5df34a7c0 |
Date of last revision | 2024-07-05T16:37:47.000 |
Data set version | 00.00.001 |
Workflow and publication status | Data set finalised; entirely published |
Registration authority | |
Owner of data set | |
Copyright | Yes |
Reference to entities with exclusive access | |
License type | Free of charge for all users and uses |
Access and use restrictions | The dataset can be accessed with registration and used freely. |
Inputs
Type of flow | Classification | Flow | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|
Elementary flow | Land use / Land transformation | 2.44268907733126E-8 m2 | 2.44268907733126E-8 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.57609992927165E-10 kg | 6.57609992927165E-10 kg | |||
Elementary flow | Land use / Land occupation | 1.64223014570505E-11 m2*a | 1.64223014570505E-11 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.47099979941123477 MJ | 0.47099979941123477 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 8.31780016200873E-11 kg | 8.31780016200873E-11 kg | |||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 8.45687003690768E-5 kg | 8.45687003690768E-5 kg | |||
Elementary flow | Land use / Land transformation | 2.37317703935243E-8 m2 | 2.37317703935243E-8 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.75355234023118E-12 kg | 1.75355234023118E-12 kg | |||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 9.378731461867019E-4 MJ | 9.378731461867019E-4 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.10257066469315E-12 kg | 2.10257066469315E-12 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.03456650795570047 MJ | 0.03456650795570047 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.12341095999834E-6 kg | 1.12341095999834E-6 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.71852188017129E-8 kg | 5.71852188017129E-8 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.70426376597289E-4 kg | 1.70426376597289E-4 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.06500402619076E-10 kg | 1.06500402619076E-10 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.12786664212795E-5 kg | 1.12786664212795E-5 kg | |||
Elementary flow | Land use / Land occupation | 6.8392378480555E-6 m2*a | 6.8392378480555E-6 m2*a | |||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 3.66872612737961E-5 kg | 3.66872612737961E-5 kg | |||
Elementary flow | Land use / Land transformation | 7.7727535954843E-17 m2 | 7.7727535954843E-17 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.89162783883661E-5 kg | 7.89162783883661E-5 kg | |||
Elementary flow | Land use / Land occupation | 1.68845422445606E-9 m2*a | 1.68845422445606E-9 m2*a | |||
Elementary flow | Land use / Land transformation | 6.70173283101629E-11 m2 | 6.70173283101629E-11 m2 | |||
Elementary flow | Land use / Land transformation | 6.80883928529449E-25 m2 | 6.80883928529449E-25 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.29713842889895E-7 kg | 5.29713842889895E-7 kg | |||
Elementary flow | Land use / Land occupation | 6.81555125634043E-5 m3*a | 6.81555125634043E-5 m3*a | |||
Elementary flow | Land use / Land transformation | 2.82164255768124E-11 m2 | 2.82164255768124E-11 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.005461917077792E-4 kg | 4.005461917077792E-4 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.64310252389772E-10 kg | 5.64310252389772E-10 kg | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 3.94352409578642E-6 m3 | 3.94352409578642E-6 m3 | |||
Elementary flow | Land use / Land occupation | 4.4669989300148E-9 m2*a | 4.4669989300148E-9 m2*a | |||
Elementary flow | Land use / Land occupation | 2.15166374465624E-7 m2*a | 2.15166374465624E-7 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.030912032213806E-7 kg | 6.030912032213806E-7 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.164438922742929E-10 kg | 2.164438922742929E-10 kg | |||
Elementary flow | Land use / Land transformation | 1.57816655743583E-7 m2 | 1.57816655743583E-7 m2 | |||
Elementary flow | Land use / Land occupation | 2.20731409151244E-9 m3 | 2.20731409151244E-9 m3 | |||
Elementary flow | Land use / Land transformation | 2.14658602855715E-10 m2 | 2.14658602855715E-10 m2 | |||
Elementary flow | Land use / Land transformation | 3.54247770454582E-6 m2 | 3.54247770454582E-6 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.02402988736163E-10 kg | 1.02402988736163E-10 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.42689025041221E-9 kg | 7.42689025041221E-9 kg | |||
Elementary flow | Land use / Land transformation | 5.50236621046294E-10 m2 | 5.50236621046294E-10 m2 | |||
Elementary flow | Land use / Land transformation | 1.02956274509235E-5 m2 | 1.02956274509235E-5 m2 | |||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 4.41915248095501E-5 kg | 4.41915248095501E-5 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.95417972885948E-6 kg | 1.95417972885948E-6 kg | |||
Elementary flow | Land use / Land occupation | 3.51037261482025E-7 m2*a | 3.51037261482025E-7 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.41502328791463E-11 kg | 8.41502328791463E-11 kg | |||
Elementary flow | Land use / Land transformation | 4.3743637223602E-7 m2 | 4.3743637223602E-7 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 4.40585804346424E-9 m3 | 4.40585804346424E-9 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.21967204978102E-7 kg | 5.21967204978102E-7 kg | |||
Elementary flow | Land use / Land transformation | 6.29470940581983E-17 m2 | 6.29470940581983E-17 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.29204079113244E-5 kg | 4.29204079113244E-5 kg | |||
Elementary flow | Land use / Land occupation | 2.46622672591113E-7 m2*a | 2.46622672591113E-7 m2*a | |||
Elementary flow | Land use / Land transformation | 1.04435622313008E-6 m2 | 1.04435622313008E-6 m2 | |||
Elementary flow | Land use / Land transformation | 1.23492109074858E-8 m2 | 1.23492109074858E-8 m2 | |||
Elementary flow | Resources / Resources from water / Renewable energy resources from water | 0.00106437956453543 MJ | 0.00106437956453543 MJ | |||
Elementary flow | Land use / Land transformation | 7.7727535954843E-17 m2 | 7.7727535954843E-17 m2 | |||
Elementary flow | Land use / Land occupation | 6.57725537921038E-10 m2*a | 6.57725537921038E-10 m2*a | |||
Elementary flow | Land use / Land occupation | 3.6291051890081E-9 m2*a | 3.6291051890081E-9 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2866773541172E-9 kg | 1.2866773541172E-9 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.6771202233657E-11 kg | 2.6771202233657E-11 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.06396425333117E-7 kg | 2.06396425333117E-7 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.92771941803242E-7 kg | 5.92771941803242E-7 kg | |||
Elementary flow | Land use / Land transformation | 3.42415246043797E-9 m2 | 3.42415246043797E-9 m2 | |||
Elementary flow | Land use / Land transformation | 9.01686564284601E-9 m2 | 9.01686564284601E-9 m2 | |||
Elementary flow | Land use / Land transformation | 4.02562490492052E-6 m2 | 4.02562490492052E-6 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.90386359118366E-9 kg | 1.90386359118366E-9 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.02788383971991E-7 kg | 1.02788383971991E-7 kg | |||
Elementary flow | Land use / Land occupation | 4.62481630505241E-10 m2*a | 4.62481630505241E-10 m2*a | |||
Elementary flow | Land use / Land occupation | 9.81825857461692E-6 m2*a | 9.81825857461692E-6 m2*a | |||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 4.2484690412509115E-8 m3 | 4.2484690412509115E-8 m3 | |||
Elementary flow | Land use / Land occupation | 5.78138127142702E-7 m2*a | 5.78138127142702E-7 m2*a | |||
Elementary flow | Land use / Land transformation | 1.25238098515478E-8 m2 | 1.25238098515478E-8 m2 | |||
Elementary flow | Land use / Land transformation | 1.00647055258739E-8 m2 | 1.00647055258739E-8 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.90315971541942E-6 kg | 2.90315971541942E-6 kg | |||
Elementary flow | Land use / Land transformation | 1.07193106361945E-10 m2 | 1.07193106361945E-10 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.69183509988295E-9 kg | 5.69183509988295E-9 kg | |||
Elementary flow | Land use / Land transformation | 2.23363417035347E-8 m2 | 2.23363417035347E-8 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.50428444115525E-12 kg | 3.50428444115525E-12 kg | |||
Elementary flow | Land use / Land occupation | 7.64924201838136E-10 m2*a | 7.64924201838136E-10 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.14372369948164E-9 kg | 4.14372369948164E-9 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.4725348387671442E-7 kg | 1.4725348387671442E-7 kg | |||
Elementary flow | Land use / Land occupation | 8.03937259398056E-8 m2*a | 8.03937259398056E-8 m2*a | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 3.03720962400536E-6 m3 | 3.03720962400536E-6 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.38975740364448E-11 kg | 7.38975740364448E-11 kg | |||
Elementary flow | Land use / Land transformation | 3.18137113956759E-11 m2 | 3.18137113956759E-11 m2 | |||
Elementary flow | Land use / Land occupation | 3.46826023383895E-15 m2*a | 3.46826023383895E-15 m2*a | |||
Elementary flow | Land use / Land transformation | 1.41988020316118E-6 m2 | 1.41988020316118E-6 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.1997025017868E-11 kg | 2.1997025017868E-11 kg | |||
Elementary flow | Emissions | 2.94040856090949E-22 kg | 2.94040856090949E-22 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.88794279137917E-6 kg | 3.88794279137917E-6 kg | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0078485433277481 m3 | 0.0078485433277481 m3 | |||
Elementary flow | Land use / Land occupation | 2.09009691128306E-7 m2*a | 2.09009691128306E-7 m2*a | |||
Elementary flow | Land use / Land transformation | 1.41993828387602E-8 m2 | 1.41993828387602E-8 m2 | |||
Elementary flow | Land use / Land transformation | 1.56160712924679E-8 m2 | 1.56160712924679E-8 m2 | |||
Elementary flow | Land use / Land transformation | 1.67977899005758E-7 m2 | 1.67977899005758E-7 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.29555087558023E-12 kg | 5.29555087558023E-12 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.58332524590235E-7 kg | 1.58332524590235E-7 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.77705405362983E-7 kg | 6.77705405362983E-7 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.83633059739314E-7 kg | 9.83633059739314E-7 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.51150572872027E-11 kg | 8.51150572872027E-11 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.55590858599387E-8 kg | 1.55590858599387E-8 kg | |||
Elementary flow | Land use / Land occupation | 9.64036851321715E-12 m3 | 9.64036851321715E-12 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.60603898800629E-10 kg | 2.60603898800629E-10 kg | |||
Elementary flow | Land use / Land transformation | 1.2451482724455E-9 m2 | 1.2451482724455E-9 m2 | |||
Elementary flow | Land use / Land occupation | 1.86468810076311E-11 m2*a | 1.86468810076311E-11 m2*a | |||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 3.26447656004057E-4 MJ | 3.26447656004057E-4 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.94072626501958E-8 kg | 1.94072626501958E-8 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.2186951957822E-7 kg | 1.2186951957822E-7 kg | |||
Elementary flow | Land use / Land occupation | 1.17220763392189E-6 m2*a | 1.17220763392189E-6 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.83358036704333E-10 kg | 1.83358036704333E-10 kg | |||
Elementary flow | Land use / Land transformation | 1.56160712924679E-8 m2 | 1.56160712924679E-8 m2 | |||
Elementary flow | Land use / Land transformation | 4.61892713004879E-8 m2 | 4.61892713004879E-8 m2 | |||
Elementary flow | Land use / Land occupation | 7.81653587314095E-8 m2*a | 7.81653587314095E-8 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.32569731993601E-10 kg | 3.32569731993601E-10 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.40644245772662E-11 kg | 1.40644245772662E-11 kg | |||
Elementary flow | Land use / Land transformation | 3.34749689111296E-9 m2 | 3.34749689111296E-9 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.36575271206194E-11 kg | 3.36575271206194E-11 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.79474081996116E-6 kg | 1.79474081996116E-6 kg | |||
Elementary flow | Land use / Land occupation | 2.08400182346148E-12 m3 | 2.08400182346148E-12 m3 | |||
Elementary flow | Land use / Land transformation | 1.80112517305406E-9 m2 | 1.80112517305406E-9 m2 | |||
Elementary flow | Land use / Land transformation | 5.37929049673538E-7 m2 | 5.37929049673538E-7 m2 | |||
Elementary flow | Land use / Land occupation | 6.93486408261204E-9 m2*a | 6.93486408261204E-9 m2*a | |||
Elementary flow | Land use / Land transformation | 5.6718319650974E-8 m2 | 5.6718319650974E-8 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.81437623668221E-4 kg | 1.81437623668221E-4 kg | |||
Elementary flow | Land use / Land transformation | 1.56134148071656E-6 m2 | 1.56134148071656E-6 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.00921194766832E-6 kg | 5.00921194766832E-6 kg | |||
Elementary flow | Land use / Land transformation | 4.54249777865359E-9 m2 | 4.54249777865359E-9 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 8.2406995568062E-8 m3 | 8.2406995568062E-8 m3 | |||
Elementary flow | Land use / Land occupation | 2.04305505439213E-9 m2*a | 2.04305505439213E-9 m2*a | |||
Elementary flow | Land use / Land transformation | 9.0953790133979E-8 m2 | 9.0953790133979E-8 m2 | |||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 2.79307386961924E-10 m3 | 2.79307386961924E-10 m3 | |||
Elementary flow | Land use / Land transformation | 1.82730566225724E-9 m2 | 1.82730566225724E-9 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.014627501844145727 MJ | 0.014627501844145727 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.79845718666328E-5 kg | 4.79845718666328E-5 kg | |||
Elementary flow | Land use / Land transformation | 2.0448862840446E-8 m2 | 2.0448862840446E-8 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.07170664466553E-10 kg | 1.07170664466553E-10 kg | |||
Elementary flow | Land use / Land transformation | 3.94095859686784E-9 m2 | 3.94095859686784E-9 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.112985923245145E-11 kg | 6.112985923245145E-11 kg | |||
Elementary flow | Land use / Land transformation | 2.83090037228428E-9 m2 | 2.83090037228428E-9 m2 | |||
Elementary flow | Land use / Land transformation | 8.02189948009837E-25 m2 | 8.02189948009837E-25 m2 | |||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 4.72145461690009E-5 MJ | 4.72145461690009E-5 MJ | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 2.83172692272587E-5 m3 | 2.83172692272587E-5 m3 | |||
Elementary flow | Land use / Land occupation | 6.75135815453513E-5 m2*a | 6.75135815453513E-5 m2*a | |||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 4.96845064940956E-20 kg | 4.96845064940956E-20 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.0012364073133169819 MJ | 0.0012364073133169819 MJ | |||
Elementary flow | Land use / Land transformation | 1.02927965505513E-5 m2 | 1.02927965505513E-5 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.801124636497E-4 m3 | 1.801124636497E-4 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.02656842209421E-8 kg | 1.02656842209421E-8 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.002226435235273861 MJ | 0.002226435235273861 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.43081658147951E-7 kg | 2.43081658147951E-7 kg | |||
Elementary flow | Land use / Land transformation | 7.76203733906481E-7 m2 | 7.76203733906481E-7 m2 | |||
Elementary flow | Land use / Land transformation | 2.54026816869783E-24 m2 | 2.54026816869783E-24 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.31073820309033E-7 kg | 8.31073820309033E-7 kg | |||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 5.82890858310619E-21 kg | 5.82890858310619E-21 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.28490429509027E-11 kg | 1.28490429509027E-11 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.2781954965517255E-9 kg | 3.2781954965517255E-9 kg | |||
Elementary flow | Land use / Land transformation | 2.82164255768124E-11 m2 | 2.82164255768124E-11 m2 | |||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 3.8344497877175E-8 m3 | 3.8344497877175E-8 m3 | |||
Elementary flow | Land use / Land occupation | 3.40687333399018E-7 m2*a | 3.40687333399018E-7 m2*a | |||
Elementary flow | Land use / Land occupation | 1.9041495952605E-15 m2*a | 1.9041495952605E-15 m2*a | |||
Elementary flow | Land use / Land transformation | 1.88255311527347E-8 m2 | 1.88255311527347E-8 m2 | |||
Elementary flow | Land use / Land transformation | 7.73637613601201E-8 m2 | 7.73637613601201E-8 m2 | |||
Elementary flow | Land use / Land transformation | 8.91801482689448E-8 m2 | 8.91801482689448E-8 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.85604314136434E-15 kg | 1.85604314136434E-15 kg | |||
Elementary flow | Land use / Land occupation | 4.3380308986491E-7 m2*a | 4.3380308986491E-7 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.17979855933412E-6 kg | 1.17979855933412E-6 kg | |||
Elementary flow | Land use / Land occupation | 3.33534620498015E-8 m2*a | 3.33534620498015E-8 m2*a | |||
Elementary flow | Resources / Resources from ground / Renewable energy resources from ground | 3.12722870804148E-5 MJ | 3.12722870804148E-5 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.19347902867087E-9 kg | 1.19347902867087E-9 kg | |||
Elementary flow | Land use / Land transformation | 7.40599712092492E-8 m2 | 7.40599712092492E-8 m2 | |||
Elementary flow | Land use / Land transformation | 2.59770954329718E-7 m2 | 2.59770954329718E-7 m2 | |||
Elementary flow | Land use / Land transformation | 2.35894396384846E-11 m2 | 2.35894396384846E-11 m2 | |||
Elementary flow | Land use / Land transformation | 1.23492109074858E-8 m2 | 1.23492109074858E-8 m2 | |||
Elementary flow | Land use / Land transformation | 9.91086009583488E-9 m2 | 9.91086009583488E-9 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.66995732517778E-12 kg | 1.66995732517778E-12 kg | |||
Elementary flow | Land use / Land transformation | 4.73862705104618E-10 m2 | 4.73862705104618E-10 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 9.10897974648555E-12 kg | 9.10897974648555E-12 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.3131467108615E-6 kg | 2.3131467108615E-6 kg | |||
Elementary flow | Land use / Land occupation | 1.02927965505513E-5 m2*a | 1.02927965505513E-5 m2*a | |||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 6.14518693223999E-7 kg | 6.14518693223999E-7 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.18512933647184E-11 kg | 1.18512933647184E-11 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.5776740605379E-4 kg | 1.5776740605379E-4 kg | |||
Elementary flow | Land use / Land occupation | 9.81202516026475E-9 m2*a | 9.81202516026475E-9 m2*a | |||
Elementary flow | Land use / Land occupation | 1.32907102808756E-6 m2*a | 1.32907102808756E-6 m2*a | |||
Elementary flow | Land use / Land transformation | 7.40599712092492E-8 m2 | 7.40599712092492E-8 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.16551878808193E-10 kg | 2.16551878808193E-10 kg | |||
Elementary flow | Land use / Land transformation | 1.98946959844469E-8 m2 | 1.98946959844469E-8 m2 | |||
Elementary flow | Land use / Land transformation | 1.38199298109704E-10 m2 | 1.38199298109704E-10 m2 | |||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 1.657005762086135E-5 kg | 1.657005762086135E-5 kg | |||
Elementary flow | Land use / Land transformation | 3.58921325507025E-10 m2 | 3.58921325507025E-10 m2 | |||
Elementary flow | Land use / Land transformation | 1.86566878497107E-11 m2 | 1.86566878497107E-11 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.19556173039167E-6 kg | 1.19556173039167E-6 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.04335937511573E-9 kg | 2.04335937511573E-9 kg | |||
Elementary flow | Land use / Land occupation | 3.88631850238166E-15 m2*a | 3.88631850238166E-15 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.10461636068378E-8 kg | 8.10461636068378E-8 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 3.314247290205875E-6 MJ | 3.314247290205875E-6 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.26180151997762E-7 kg | 1.26180151997762E-7 kg | |||
Elementary flow | Land use / Land transformation | 1.64223014570505E-13 m2 | 1.64223014570505E-13 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.87286774312476E-9 kg | 1.87286774312476E-9 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.3340432770772E-11 kg | 6.3340432770772E-11 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.71410433038659E-15 kg | 4.71410433038659E-15 kg | |||
Elementary flow | Land use / Land occupation | 1.26770783057931E-4 m2*a | 1.26770783057931E-4 m2*a | |||
Elementary flow | Land use / Land transformation | 1.02590590284797E-10 m2 | 1.02590590284797E-10 m2 | |||
Elementary flow | Land use / Land transformation | 3.2412739947455E-11 m2 | 3.2412739947455E-11 m2 | |||
Elementary flow | Land use / Land transformation | 2.35894396384846E-11 m2 | 2.35894396384846E-11 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.71500540896122E-7 kg | 6.71500540896122E-7 kg | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0424298904626506 kg | 0.0424298904626506 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.65544853157656E-10 kg | 5.65544853157656E-10 kg | |||
Elementary flow | Land use / Land occupation | 2.67389046477844E-6 m2*a | 2.67389046477844E-6 m2*a | |||
Elementary flow | Land use / Land transformation | 4.6054866546353E-9 m2 | 4.6054866546353E-9 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.16801174385992E-11 kg | 7.16801174385992E-11 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.40134121782604E-8 kg | 2.40134121782604E-8 kg | |||
