Key Data Set Information | |
Location | KR |
Geographical representativeness description | Korea dataset. Site specific data from Korean companies that have Representative process has been used for the foreground systems and Ecoinvent 3.6 has been used for background systems. The DQI has been adjusted to declare the achieved quality of the data set. |
Reference year | 2020 |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The dataset represents the manufacture of raw materials for construction industry. It is based on the models created for the Korea EPD Raw Material database by Korea Environmental Industry & technology Insutiture(KEITI). The data is based on recent industry data supplied by companies which have representative technology and thus reflecting the realtity in recycled construction material production. Using openLCA software system, the foreground data have been combined with LCI models integrating Ecoinvent 3.6 LCI dataset on energy supply systems, ancillary processes and materials as background data. Therefore, the data set covers all relevant process steps / technologies over the supply chain of the represented "cradle to Gate" inventory with a good overall data quality. The independent expert group in Korea, which is composed by KEITI, has critically reviewed the entire LCI data profile including data consolidation, development for the various LCI models and the calculation of the associated LCI data sets. |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2024 |
Time representativeness description | Annual average 2018 for the data from the companies. |
Technological representativeness | |
Technology description including background system | Foreground Systems Recycled coarse aggregate is mainly used for construction materias as alternatives of gravel and sand of natural resource. The specification has been specified with construction standard, recycled coarse aggregate for concrete should have 9~25 mm of diametr and more than 2.5g/m3 of dry density It has been manufactured with a process that have typically separation, crushing, classification and storage. The input has been mainly construction waste, i.e. raw material, ancillary material and electricity and diesel. In addition recycled coarse aggregate, different type of waste has generated as output. Transportation for raw material has been also included in the system. Background Systems Ecoinvent 3.6 has been used for backgound systems as followings; - electricity, high voltage, production mix, KR; - lubricating oil production, RoW; - diesel production, petroleum refinery operation, RoW; - transport, freight, lorry, all sizes, EURO6 to generic market for transport, freight, lorry, unspecified, RoW; - treatment of municipal solid waste, sanitary landfill, RoW; - treatment of hazardous waste, underground deposit, RoW; - treatment of waste plastic, mixture, sanitary landfill, RoW; - treatment of waste wood, untreated, municipal incineration, RoW. |
LCI method and allocation | |
Type of data set | LCI result |
LCI Method Principle | Other |
Deviation from LCI method principle / explanations | system model: allocation, cut-off by classification |
Modelling constants | All data used in the calculation of the LCI results refer to net calorific value. GHG emision from fuel use is caculated by IPCC 2006. Air emission from fuel use is calculatedd by Korea National Air Pollutant Emission Calculation Method Handbook (Ⅲ) (2013). |
Data sources, treatment and representativeness | |
Data cut-off and completeness principles | There are no intentional cut-offs due to the significance of the exchange, i.e. no exchange has been excluded because its contribution to the overall LCIA score is insignificant. All known resources and emissions are listed in the inventory. The dataset dry mass balance is checked to make sure the inventory is complete. Capital goods (e.g. infrastructure) and their end-of-life are not included. Some products are supplied "burden-free" (mostly recycled materials and by-products of waste treatments) due to the allocation between primary and secondary life cycles. These products are still listed in the unit process inventory datasets in order to be able to establish the mass balance. The conditions for this process are explained in the description of the recycled content system model (http://www.ecoinvent.org/database/system-models-in-ecoinvent-3/cut-off-system-model/allocation-cut-off-by-classification.html). System boundaries: System boundaries include all processes linked to the product supply chain, i.e. extraction, production, transport, consumption and waste treatment activities. The cut-off rule threshold of 95% is satisfied. The dataset can be supporing LCIA as follwings: - Climate change (kg CO2 eq); - Ozone depletion (kg CFC-11 eq); - Human toxicity, cancer(CTUh); - Human tocicity, non-cancer(CTUh); - Particulate matter/Respiratory inorganics (disease indidence); - Ionized radiation, human health (kBq U235 eq); - Photochemical ozone formation, human health (kg NMVOC eq); - Acidification (mol H+ eq); - Eutrophication, terrestrial (mol N eq); - Eutrophication, freshwater (kg P eq); - Eutrophication, marine (kg N eq); - Ecotoxicity, freshwater (CTUe); - Land use (dimensionless); - Water use (m3 world eq); - Resource use, minerals and metals (kg Sb eq); - Resource use, fossils (MJ). |
Deviation from data cut-off and completeness principles / explanations | None. |
Data selection and combination principles | Data set based on average site specific data - on an annual basis. All backgournd data in the supply chain of this product are from Econinvnet 3.6 database(www.ecoinvent.com) |
Deviation from data selection and combination principles / explanations | None. |
Data treatment and extrapolations principles | Site specific data was used. Average data was calculated with weighted value accoring to annual production of each data source. |
Data source(s) used for this data set | |
Sampling procedure | The primary data were collected from two Korean companies, which have a representative process for domestic recycled coarse aggregate production. It was confirmed by experts that most of the recycled coarse aggregate production companies have a similar process. |
Data collection period | The primary data was collected on recycled coarse aggregate for the year 2018. These data were based on annual average data for the year 2018. The representative upstream data were obtained from Ecoinvent 3.6 database |
Completeness | |
Completeness of product model | No statement |
Commissioner and goal | |
Project | None |
Intended applications | Life Cycle Inventory (LCI) datasets to be used in Korea Environmental Product Declaration and other purpose. Recycled coarse aggregate is used for concrete mixture as alternatives of gravel and sand. |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2021-11-15T05:56:41.223+09:00 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | 54ca4a3b-1c77-4769-a43c-cfe6717a4e31 |
Date of last revision | 2021-11-13T18:00:16.198+09:00 |
Data set version | 00.00.020 |
Unchanged re-publication of | |
Owner of data set | |
Copyright | Yes |
Access and use restrictions | The dataset can be accessed with registration and used freely. |
Inputs
Type of flow | Classification | Flow | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|
Elementary flow | Land use / Land occupation | 0.0013357435452098455 m2*a | 0.0013357435452098455 m2*a | |||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 0.010604598245396887 MJ | 0.010604598245396887 MJ | |||
Elementary flow | Land use / Land occupation | 3.92823232949476E-9 m2*a | 3.92823232949476E-9 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.878631230762936E-10 kg | 3.878631230762936E-10 kg | |||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 1.2312237500793877E-17 kg | 1.2312237500793877E-17 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.20960158405152E-6 kg | 5.20960158405152E-6 kg | |||
Elementary flow | Land use / Land occupation | 0.0018732611597486002 m2*a | 0.0018732611597486002 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.069228704969807E-6 kg | 1.069228704969807E-6 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.676160878377E-12 kg | 2.676160878377E-12 kg | |||
Elementary flow | Land use / Land transformation | 5.776889977520051E-5 m2 | 5.776889977520051E-5 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.4770367959676478E-8 kg | 1.4770367959676478E-8 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.3189454575895477E-7 kg | 2.3189454575895477E-7 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.0453241579338323E-5 kg | 2.0453241579338323E-5 kg | |||
Elementary flow | Land use / Land occupation | 6.398083301312957E-5 m2*a | 6.398083301312957E-5 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.361294159256872E-16 kg | 2.361294159256872E-16 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.0746032746760836E-5 kg | 2.0746032746760836E-5 kg | |||
Elementary flow | Land use / Land transformation | 1.4437169299269918E-15 m2 | 1.4437169299269918E-15 m2 | |||
Elementary flow | Land use / Land transformation | 5.8650137152500806E-9 m2 | 5.8650137152500806E-9 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0015656752920943278 kg | 0.0015656752920943278 kg | |||
Elementary flow | Land use / Land occupation | 2.1403166698610395E-7 m2*a | 2.1403166698610395E-7 m2*a | |||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 1.7255106826368448E-10 kg | 1.7255106826368448E-10 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.624339736169512E-6 kg | 1.624339736169512E-6 kg | |||
Elementary flow | Land use / Land transformation | 1.0125088225033796E-5 m2 | 1.0125088225033796E-5 m2 | |||
Elementary flow | Land use / Land transformation | 1.422503496491724E-5 m2 | 1.422503496491724E-5 m2 | |||
Elementary flow | Land use / Land transformation | 3.4598160432453996E-9 m2 | 3.4598160432453996E-9 m2 | |||
Elementary flow | Land use / Land occupation | 3.3233606432659434E-7 m2*a | 3.3233606432659434E-7 m2*a | |||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 0.0014998801464614071 MJ | 0.0014998801464614071 MJ | |||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 8.207207491070368E-10 kg | 8.207207491070368E-10 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.5432978298825917E-6 kg | 2.5432978298825917E-6 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.1151633511029641E-5 kg | 1.1151633511029641E-5 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.391893875884048E-10 kg | 2.391893875884048E-10 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.5964698477433034E-5 kg | 3.5964698477433034E-5 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.333161425343959E-11 kg | 7.333161425343959E-11 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.4766844293628E-6 kg | 3.4766844293628E-6 kg | |||
Elementary flow | Land use / Land transformation | 4.562778315374463E-6 m2 | 4.562778315374463E-6 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.888829898788051E-7 kg | 2.888829898788051E-7 kg | |||
Elementary flow | Resources / Resources from ground / Renewable energy resources from ground | 9.52622424583176E-5 MJ | 9.52622424583176E-5 MJ | |||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 1.561783333244292E-4 kg | 1.561783333244292E-4 kg | |||
Elementary flow | Land use / Land occupation | 5.520041610876025E-11 m3 | 5.520041610876025E-11 m3 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 7.710148482790915E-6 m3 | 7.710148482790915E-6 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.0067924803332356E-11 kg | 4.0067924803332356E-11 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.8152632529131596E-8 kg | 5.8152632529131596E-8 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.3738162043084395E-6 kg | 3.3738162043084395E-6 kg | |||
Elementary flow | Land use / Land occupation | 5.598801775928343E-10 m2*a | 5.598801775928343E-10 m2*a | |||
Elementary flow | Land use / Land transformation | 2.36814246567244E-8 m2 | 2.36814246567244E-8 m2 | |||
Elementary flow | Land use / Land transformation | 5.817907621798715E-5 m2 | 5.817907621798715E-5 m2 | |||
Elementary flow | Land use / Land transformation | 1.2099704287350158E-8 m2 | 1.2099704287350158E-8 m2 | |||
Elementary flow | Land use / Land transformation | 8.889857604106678E-8 m2 | 8.889857604106678E-8 m2 | |||
Elementary flow | Land use / Land transformation | 9.3580760623335E-8 m2 | 9.3580760623335E-8 m2 | |||
Elementary flow | Land use / Land transformation | 6.241099841540312E-6 m2 | 6.241099841540312E-6 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.113841894104297E-10 kg | 4.113841894104297E-10 kg | |||
Elementary flow | Land use / Land occupation | 7.793508873984608E-6 m2*a | 7.793508873984608E-6 m2*a | |||
Elementary flow | Land use / Land transformation | 4.732353948569944E-8 m2 | 4.732353948569944E-8 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.05401768047952073 MJ | 0.05401768047952073 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.05409092999573286 MJ | 0.05409092999573286 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.3836054374378477E-11 kg | 5.3836054374378477E-11 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.5203464569004E-12 kg | 9.5203464569004E-12 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.999863213413691E-11 kg | 7.999863213413691E-11 kg | |||
Elementary flow | Land use / Land transformation | 3.9300694891383594E-10 m2 | 3.9300694891383594E-10 m2 | |||
Elementary flow | Land use / Land transformation | 9.677133619778623E-6 m2 | 9.677133619778623E-6 m2 | |||
Elementary flow | Land use / Land transformation | 6.701284861136624E-10 m2 | 6.701284861136624E-10 m2 | |||
Elementary flow | Land use / Land transformation | 3.856433781734504E-8 m2 | 3.856433781734504E-8 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.703215675787798E-10 kg | 7.703215675787798E-10 kg | |||
Elementary flow | Land use / Land transformation | 8.44406372827604E-12 m2 | 8.44406372827604E-12 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.049508454877596E-6 kg | 2.049508454877596E-6 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.0520728941567065E-11 kg | 1.0520728941567065E-11 kg | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.8267727490018E-5 m3 | 1.8267727490018E-5 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.307659768245E-8 kg | 9.307659768245E-8 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0016420812046442838 kg | 0.0016420812046442838 kg | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0010154240315349962 m3 | 0.0010154240315349962 m3 | |||
Elementary flow | Land use / Land transformation | 4.209182072846823E-9 m2 | 4.209182072846823E-9 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.14923904056948E-12 kg | 8.14923904056948E-12 kg | |||
Elementary flow | Land use / Land occupation | 1.7779715216238399E-6 m2*a | 1.7779715216238399E-6 m2*a | |||
Elementary flow | Land use / Land transformation | 1.1247007297708273E-6 m2 | 1.1247007297708273E-6 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9210649372712346E-9 kg | 1.9210649372712346E-9 kg | |||
Elementary flow | Land use / Land transformation | 1.264587557887792E-23 m2 | 1.264587557887792E-23 m2 | |||
Elementary flow | Resources / Resources from water / Non-renewable material resources from water | 1.063390279528356E-8 kg | 1.063390279528356E-8 kg | |||
Elementary flow | Land use / Land occupation | 1.0695382060475679E-5 m2*a | 1.0695382060475679E-5 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.6972421582998476E-6 kg | 2.6972421582998476E-6 kg | |||
Elementary flow | Land use / Land occupation | 1.0192194436134079E-5 m2*a | 1.0192194436134079E-5 m2*a | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 7.583675865876088E-7 m3 | 7.583675865876088E-7 m3 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 2.583072356634657E-4 m3 | 2.583072356634657E-4 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.03971669706096E-6 kg | 7.03971669706096E-6 kg | |||
Elementary flow | Land use / Land occupation | 9.8444146068392E-6 m2*a | 9.8444146068392E-6 m2*a | |||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 7.881808965601839E-4 MJ | 7.881808965601839E-4 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.1713062264905757E-9 kg | 3.1713062264905757E-9 kg | |||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 1.4444524201150764E-18 kg | 1.4444524201150764E-18 kg | |||
Elementary flow | Land use / Land transformation | 3.5259772907954824E-5 m2 | 3.5259772907954824E-5 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.96346190232828E-4 kg | 3.96346190232828E-4 kg | |||
Elementary flow | Land use / Land transformation | 1.489886009815756E-23 m2 | 1.489886009815756E-23 m2 | |||
Elementary flow | Land use / Land occupation | 1.0143713532338672E-8 m2*a | 1.0143713532338672E-8 m2*a | |||
Elementary flow | Land use / Land transformation | 4.209182072846823E-9 m2 | 4.209182072846823E-9 m2 | |||
Elementary flow | Land use / Land occupation | 8.772658253569799E-11 m2*a | 8.772658253569799E-11 m2*a | |||
Elementary flow | Land use / Land transformation | 5.995167098833305E-8 m2 | 5.995167098833305E-8 m2 | |||
Elementary flow | Land use / Land transformation | 9.210972933092433E-5 m2 | 9.210972933092433E-5 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.76440331873148E-9 kg | 7.76440331873148E-9 kg | |||
Elementary flow | Land use / Land occupation | 1.798505412599952E-4 m3*a | 1.798505412599952E-4 m3*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.264347460243706E-9 kg | 9.264347460243706E-9 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.1261904710313745 MJ | 0.1261904710313745 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9687535332214042E-6 kg | 1.9687535332214042E-6 kg | |||
Elementary flow | Land use / Land transformation | 1.1691828736435439E-15 m2 | 1.1691828736435439E-15 m2 | |||
Elementary flow | Land use / Land transformation | 1.523524497546108E-7 m2 | 1.523524497546108E-7 m2 | |||
Elementary flow | Land use / Land transformation | 5.8492270924751276E-8 m2 | 5.8492270924751276E-8 m2 | |||
Elementary flow | Land use / Land transformation | 1.6213589764336476E-8 m2 | 1.6213589764336476E-8 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 5.011495876787952E-5 m3 | 5.011495876787952E-5 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.712483554669999E-5 kg | 6.712483554669999E-5 kg | |||
Elementary flow | Land use / Land transformation | 2.0248255786598828E-5 m2 | 2.0248255786598828E-5 m2 | |||
Elementary flow | Land use / Land transformation | 8.64714111001296E-6 m2 | 8.64714111001296E-6 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.411899839073948E-6 kg | 3.411899839073948E-6 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.21021542172896E-9 kg | 7.21021542172896E-9 kg | |||
Elementary flow | Land use / Land transformation | 2.4478983369627117E-9 m2 | 2.4478983369627117E-9 m2 | |||
Elementary flow | Land use / Land occupation | 1.0747212609279992E-8 m2*a | 1.0747212609279992E-8 m2*a | |||
Elementary flow | Land use / Land occupation | 3.872916531799136E-5 m2*a | 3.872916531799136E-5 m2*a | |||
Elementary flow | Land use / Land occupation | 5.848857013598024E-9 m2*a | 5.848857013598024E-9 m2*a | |||
Elementary flow | Land use / Land transformation | 2.965337181704621E-10 m2 | 2.965337181704621E-10 m2 | |||
Elementary flow | Land use / Land transformation | 2.3563679463026246E-5 m2 | 2.3563679463026246E-5 m2 | |||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 2.896022104337748E-6 kBq | 2.896022104337748E-6 kBq | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.031812270835072E-8 kg | 4.031812270835072E-8 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.6828967159697367E-4 kg | 3.6828967159697367E-4 kg | |||
Elementary flow | Land use / Land transformation | 1.145002459090067E-6 m2 | 1.145002459090067E-6 m2 | |||
Elementary flow | Land use / Land occupation | 6.219447535956708E-6 m3 | 6.219447535956708E-6 m3 | |||
Elementary flow | Land use / Land occupation | 7.218476271271079E-14 m2*a | 7.218476271271079E-14 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.427787320035999E-4 kg | 7.427787320035999E-4 kg | |||
Elementary flow | Land use / Land transformation | 8.772658253569799E-13 m2 | 8.772658253569799E-13 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.037428617828519E-6 kg | 4.037428617828519E-6 kg | |||
Elementary flow | Land use / Land transformation | 5.7785707733937485E-5 m2 | 5.7785707733937485E-5 m2 | |||
Elementary flow | Land use / Land transformation | 4.717972384592379E-23 m2 | 4.717972384592379E-23 m2 | |||
Elementary flow | Land use / Land transformation | 1.37535277313958E-6 m2 | 1.37535277313958E-6 m2 | |||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 8.981079783579613E-7 m3 | 8.981079783579613E-7 m3 | |||
Elementary flow | Land use / Land occupation | 6.540055996216149E-4 m2*a | 6.540055996216149E-4 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.1992136820366317E-11 kg | 2.1992136820366317E-11 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.9334766719928596E-4 kg | 1.9334766719928596E-4 kg | |||
Elementary flow | Land use / Land transformation | 3.548689240656472E-6 m2 | 3.548689240656472E-6 m2 | |||
Elementary flow | Land use / Land occupation | 3.536778167787675E-14 m2*a | 3.536778167787675E-14 m2*a | |||
Elementary flow | Land use / Land transformation | 2.400453525007244E-7 m2 | 2.400453525007244E-7 m2 | |||
Elementary flow | Land use / Land transformation | 2.1741676454071326E-10 m2 | 2.1741676454071326E-10 m2 | |||
Elementary flow | Land use / Land occupation | 1.2160192292685879E-6 m2*a | 1.2160192292685879E-6 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.585941022328311E-9 kg | 6.585941022328311E-9 kg | |||
Elementary flow | Land use / Land transformation | 5.8492270924751276E-8 m2 | 5.8492270924751276E-8 m2 | |||
Elementary flow | Land use / Land transformation | 2.6078535427460795E-9 m2 | 2.6078535427460795E-9 m2 | |||
Elementary flow | Land use / Land transformation | 1.0371677008354504E-7 m2 | 1.0371677008354504E-7 m2 | |||
Elementary flow | Land use / Land occupation | 1.9464135031007038E-4 m2*a | 1.9464135031007038E-4 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.1815344892668516E-9 kg | 2.1815344892668516E-9 kg | |||
Elementary flow | Land use / Land transformation | 1.4091381027540702E-5 m2 | 1.4091381027540702E-5 m2 | |||
Elementary flow | Land use / Land transformation | 2.9371979140920556E-10 m2 | 2.9371979140920556E-10 m2 | |||
Elementary flow | Land use / Land occupation | 6.8561395124888E-5 m2*a | 6.8561395124888E-5 m2*a | |||
Elementary flow | Land use / Land occupation | 2.0459425003829146E-5 m2*a | 2.0459425003829146E-5 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2828459243884877E-14 kg | 1.2828459243884877E-14 kg | |||
Elementary flow | Land use / Land transformation | 5.776890032667518E-5 m2 | 5.776890032667518E-5 m2 | |||
Elementary flow | Land use / Land transformation | 2.6273641968217E-11 m2 | 2.6273641968217E-11 m2 | |||
Elementary flow | Land use / Land transformation | 5.903746909660981E-5 m2 | 5.903746909660981E-5 m2 | |||
Elementary flow | Land use / Land occupation | 1.3505520794195304E-9 m3 | 1.3505520794195304E-9 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.15750915462300233 kg | 0.15750915462300233 kg | |||
Elementary flow | Land use / Land transformation | 2.6273641968217E-11 m2 | 2.6273641968217E-11 m2 | |||
Elementary flow | Land use / Land transformation | 1.0819167557284204E-7 m2 | 1.0819167557284204E-7 m2 | |||
Elementary flow | Land use / Land transformation | 6.240840476845982E-6 m2 | 6.240840476845982E-6 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.40812367970302E-9 kg | 6.40812367970302E-9 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.60546138927445E-11 kg | 1.60546138927445E-11 kg | |||
Elementary flow | Land use / Land transformation | 3.676001893608392E-8 m2 | 3.676001893608392E-8 m2 | |||
Elementary flow | Land use / Land occupation | 5.534406539425424E-5 m2*a | 5.534406539425424E-5 m2*a | |||
Elementary flow | Land use / Land occupation | 1.1247007297708273E-6 m2*a | 1.1247007297708273E-6 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0565857048003074E-9 kg | 1.0565857048003074E-9 kg | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.02752114931998888 m3 | 0.02752114931998888 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.098720805802808E-7 kg | 4.098720805802808E-7 kg | |||
Elementary flow | Land use / Land transformation | 1.0508085800945288E-7 m2 | 1.0508085800945288E-7 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.836588091521848E-8 kg | 1.836588091521848E-8 kg | |||
Elementary flow | Resources / Resources from water / Renewable energy resources from water | 0.003489290954267624 MJ | 0.003489290954267624 MJ | |||
Elementary flow | Land use / Land transformation | 1.1253708634174351E-6 m2 | 1.1253708634174351E-6 m2 | |||
Elementary flow | Land use / Land occupation | 4.5806485319931196E-10 m2*a | 4.5806485319931196E-10 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.3805468332274695 MJ | 0.3805468332274695 MJ | |||
Elementary flow | Land use / Land occupation | 6.441966053525399E-14 m2*a | 6.441966053525399E-14 m2*a | |||
Elementary flow | Land use / Land transformation | 7.4650690766682E-12 m2 | 7.4650690766682E-12 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.736028787955151E-10 kg | 4.736028787955151E-10 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 9.59620876541648E-10 kg | 9.59620876541648E-10 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.906630963933935E-12 kg | 7.906630963933935E-12 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.008954421117689102 MJ | 0.008954421117689102 MJ | |||
Elementary flow | Land use / Land transformation | 1.0099626528871599E-7 m2 | 1.0099626528871599E-7 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.9195181923352045E-9 kg | 1.9195181923352045E-9 kg | |||
Elementary flow | Land use / Land occupation | 2.888449151826732E-4 m2*a | 2.888449151826732E-4 m2*a | |||
Elementary flow | Land use / Land transformation | 2.3856403204474397E-8 m2 | 2.3856403204474397E-8 m2 | |||
Elementary flow | Land use / Land transformation | 9.145881891852081E-11 m2 | 9.145881891852081E-11 m2 | |||
Elementary flow | Land use / Land transformation | 2.0533607609858283E-8 m2 | 2.0533607609858283E-8 m2 | |||
Elementary flow | Land use / Land transformation | 4.871292327832599E-9 m2 | 4.871292327832599E-9 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.2751813111168917E-7 kg | 1.2751813111168917E-7 kg | |||
Elementary flow | Land use / Land transformation | 6.946669343467684E-7 m2 | 6.946669343467684E-7 m2 | |||
Elementary flow | Land use / Land occupation | 6.12439206347036E-10 m2*a | 6.12439206347036E-10 m2*a | |||
Elementary flow | Land use / Land transformation | 8.44406372827604E-12 m2 | 8.44406372827604E-12 m2 | |||
Elementary flow | Land use / Land transformation | 8.04129005173632E-8 m2 | 8.04129005173632E-8 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.383385743837516E-5 m3 | 3.383385743837516E-5 m3 | |||
